| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 30, 2012 | phillips scott b | Officer | Buy | 500 | 5.40 | |||
| Mar 1, 2012 | coffey donald g | Officer | Acquisition (Non Open Market) | 8,250 | n/a | |||
| Mar 1, 2012 | dykstra david e | Officer | Acquisition (Non Open Market) | 13,250 | n/a | |||
| Mar 1, 2012 | lasater michael | Other | Acquisition (Non Open Market) | 8,250 | n/a | |||
| Mar 1, 2012 | maningat clodualdo | Officer | Acquisition (Non Open Market) | 5,500 | n/a | |||
| Mar 1, 2012 | myers marta l | Officer | Acquisition (Non Open Market) | 2,250 | n/a | |||
| Mar 1, 2012 | newkirk timothy w | Officer | Acquisition (Non Open Market) | 18,250 | n/a | |||
| Mar 1, 2012 | phillips scott b | Officer | Acquisition (Non Open Market) | 18,250 | n/a | |||
| Mar 1, 2012 | rindom david e | Officer | Acquisition (Non Open Market) | 18,250 | n/a | |||
| Mar 1, 2012 | schrick randy m | Officer | Acquisition (Non Open Market) | 8,250 | n/a | |||
| Mar 1, 2012 | tracy don | Officer | Acquisition (Non Open Market) | 18,250 | n/a | |||
| Oct 27, 2011 | pickman steven j | Officer | Sell | 15,733 | 6.50 | |||
| Oct 27, 2011 | pickman steven j | Officer | Option Execute | 15,733 | 3.62 - 5.95 | |||
| Oct 24, 2011 | pickman steven j | Officer | Sell | 1,000 | 6.50 | |||
| Oct 24, 2011 | pickman steven j | Officer | Option Execute | 1,000 | 5.95 | |||
| Oct 21, 2011 | braude michael | Director | Acquisition (Non Open Market) | 2,066 | n/a | |||
| Oct 21, 2011 | byom john e | Director | Acquisition (Non Open Market) | 2,066 | n/a | |||
| Oct 21, 2011 | cray cloud l jr | Director | Acquisition (Non Open Market) | 2,066 | n/a | |||
| Oct 21, 2011 | gradinger j gary | Director | Acquisition (Non Open Market) | 2,066 | n/a | |||
| Oct 21, 2011 | miller linda e | Director | Acquisition (Non Open Market) | 2,066 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. MGP Ingredients, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.