Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
---|---|---|---|---|---|---|---|---|
Aug 8, 2014 | seacor holdings inc /new/ | Beneficial Owner (10% or more) | Statement of Ownership | 0 | n/a | |||
May 20, 2016 | bareuther james l | Director | Acquisition (Non Open Market) | 1,113 | n/a | |||
Jun 16, 2016 | bareuther james l | Director | Acquisition (Non Open Market) | 118 | 34.40 | |||
Oct 25, 2016 | bareuther james l | Director | Acquisition (Non Open Market) | 144 | 37.60 | |||
Jan 19, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 113 | 44.65 | |||
Mar 14, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 84 | 50.98 | |||
Jun 2, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 591 | 50.71 | |||
Jun 13, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 94 | 49.35 | |||
Oct 3, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 75 | 61.85 | |||
Jan 11, 2018 | bareuther james l | Director | Acquisition (Non Open Market) | 60 | 77.14 | |||
Mar 20, 2018 | bareuther james l | Director | Acquisition (Non Open Market) | 52 | 81.39 | |||
Oct 23, 2009 | braude michael | Director | Acquisition (Non Open Market) | 2,790 | n/a | |||
Oct 22, 2010 | braude michael | Director | Acquisition (Non Open Market) | 1,373 | n/a | |||
Oct 21, 2011 | braude michael | Director | Acquisition (Non Open Market) | 2,066 | n/a | |||
Jun 1, 2012 | braude michael | Director | Acquisition (Non Open Market) | 3,908 | n/a | |||
Dec 6, 2013 | braude michael | Director | Sell | 60,121 | 5.29 | |||
Mar 17, 2014 | bridendall john p | Director | Buy | 2,941 | 6.09 | |||
May 13, 2014 | bridendall john p | Director | Buy | 22,100 | 5.75 | |||
Nov 17, 2014 | bridendall john p | Director | Buy | 20,000 | 12.48 | |||
Dec 16, 2014 | bridendall john p | Director | Option Execute | 4,458 | n/a | |||
|
Stock transaction information provided by EDGAR Online. MGP Ingredients, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.