Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
---|---|---|---|---|---|---|---|---|
May 20, 2016 | bareuther james l | Director | Acquisition (Non Open Market) | 1,113 | n/a | |||
Jun 16, 2016 | bareuther james l | Director | Acquisition (Non Open Market) | 118 | 34.40 | |||
Oct 25, 2016 | bareuther james l | Director | Acquisition (Non Open Market) | 144 | 37.60 | |||
Jan 19, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 113 | 44.65 | |||
Mar 14, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 84 | 50.98 | |||
Jun 2, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 591 | 50.71 | |||
Jun 13, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 94 | 49.35 | |||
Oct 3, 2017 | bareuther james l | Director | Acquisition (Non Open Market) | 75 | 61.85 | |||
Jan 11, 2018 | bareuther james l | Director | Acquisition (Non Open Market) | 60 | 77.14 | |||
Mar 20, 2018 | bareuther james l | Director | Acquisition (Non Open Market) | 52 | 81.39 | |||
Oct 23, 2009 | braude michael | Director | Acquisition (Non Open Market) | 2,790 | n/a | |||
Oct 22, 2010 | braude michael | Director | Acquisition (Non Open Market) | 1,373 | n/a | |||
Oct 21, 2011 | braude michael | Director | Acquisition (Non Open Market) | 2,066 | n/a | |||
Jun 1, 2012 | braude michael | Director | Acquisition (Non Open Market) | 3,908 | n/a | |||
Jun 26, 2015 | bridendall john p | Director | Acquisition (Non Open Market) | 2,105 | n/a | |||
Oct 1, 2015 | bridendall john p | Director | Acquisition (Non Open Market) | 718 | 16.01 | |||
Jan 6, 2016 | bridendall john p | Director | Acquisition (Non Open Market) | 384 | 24.72 | |||
Feb 26, 2016 | bridendall john p | Director | Acquisition (Non Open Market) | 380 | 23.63 | |||
Dec 16, 2014 | buttshaw michael rodger | Officer | Acquisition (Non Open Market) | 5,000 | n/a | |||
Mar 11, 2015 | buttshaw michael rodger | Officer | Acquisition (Non Open Market) | 1,000 | n/a | |||
|
Stock transaction information provided by EDGAR Online. MGP Ingredients, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.