144: Filer Information
Filer CIK | 0001471262 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001471262 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | MGP INGREDIENTS INC |
SEC File Number | 000-17196 |
Address of Issuer | 1300 MAIN ST ATCHISON FLORIDA 66002 |
Phone | 9133671480 |
Name of Person for Whose Account the Securities are To Be Sold | Seaberg Karen |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Raymond James & Associates, Inc. 880 Carillon Parkway St. Petersburg FL 33716 |
Number of Shares or Other Units To Be Sold | 1888 |
Aggregate Market Value | 201245.03 |
Number of Shares or Other Units Outstanding | 21950862 |
Approximate Date of Sale | 07/03/2023 |
Name the Securities Exchange | Nasdaq |
Title of the Class | Common | ||||
Date you Acquired | 11/04/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Melissa Huntington Revocable Trust | ||||
| |||||
Amount of Securities Acquired | 889 | ||||
Date of Payment | 11/04/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/05/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Laidacker Seaberg revocable Trust | ||||
| |||||
Amount of Securities Acquired | 128210 | ||||
Date of Payment | 11/05/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/05/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Lori Mingus Trust | ||||
| |||||
Amount of Securities Acquired | 222 | ||||
Date of Payment | 11/05/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/05/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Saxon Seaberg Trust | ||||
| |||||
Amount of Securities Acquired | 444 | ||||
Date of Payment | 11/05/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/05/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Rhogan Mingus Trust | ||||
| |||||
Amount of Securities Acquired | 444 | ||||
Date of Payment | 11/05/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/05/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Bireannon Seaberg Trust | ||||
| |||||
Amount of Securities Acquired | 444 | ||||
Date of Payment | 11/05/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/05/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Aidan Mingus Trust | ||||
| |||||
Amount of Securities Acquired | 444 | ||||
Date of Payment | 11/05/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/06/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | CJ Huntington Trust | ||||
| |||||
Amount of Securities Acquired | 444 | ||||
Date of Payment | 11/06/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/06/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Parker Huntington Trust | ||||
| |||||
Amount of Securities Acquired | 444 | ||||
Date of Payment | 11/06/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/06/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Lori Mingus Revocable Trust | ||||
| |||||
Amount of Securities Acquired | 889 | ||||
Date of Payment | 11/06/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 11/06/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Melissa Huntington Revocable Trust | ||||
| |||||
Amount of Securities Acquired | 222 | ||||
Date of Payment | 11/06/2020 | ||||
Nature of Payment | N/A |
Title of the Class | Common | ||||
Date you Acquired | 12/24/2020 | ||||
Nature of Acquisition Transaction | Gift | ||||
Name of Person from Whom Acquired | Karen Seaberg Trust | ||||
| |||||
Amount of Securities Acquired | 280608 | ||||
Date of Payment | 12/24/2020 | ||||
Nature of Payment | N/A |
Name and Address of Seller | Karen Seaberg 20073 266th Rd Atchison KS 66002 |
Title of Securities Sold | Common |
Date of Sale | 05/25/2023 |
Amount of Securities Sold | 608 |
Gross Proceeds | 60623.68 |
Name and Address of Seller | Karen Seaberg 20073 266th Rd Atchison KS 66002 |
Title of Securities Sold | Common |
Date of Sale | 05/26/2023 |
Amount of Securities Sold | 400 |
Gross Proceeds | 38936.68 |
Name and Address of Seller | Karen Seaberg 20073 266th Rd Atchison KS 66002 |
Title of Securities Sold | Common |
Date of Sale | 05/30/2023 |
Amount of Securities Sold | 3692 |
Gross Proceeds | 350432.97 |
Remarks | |
Date of Notice | 07/03/2023 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 03/14/2023 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Tracey Cornelison, as duly authorized representative of Raymond James & Associates, Inc., as attorney-in-fact for Karen Seaberg |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |