Dividends History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2022: | 0.48 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2021: | 0.48 | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2020: | 0.48 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2019: | 0.40 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2018: | 0.32 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.85 | Extra, special, participating or arrears | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2017: | 1.01 | |||||
0.02 | U.S. Currency | |||||
0.02 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2016: | 0.12 | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2015: | 0.06 | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2014: | 0.05 | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2013: | 0.05 | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2012: | 0.05 | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2011: | 0.05 | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2010: | 0.05 | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2008: | 0.10 | |||||
0.15 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2007: | 0.25 | |||||
0.20 | U.S. Currency | |||||
Total dividends in 2006: | 0.20 | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2005: | 0.15 | |||||
0.15 | Cash dividend on increased shares | |||||
1:2 | Stock split | |||||
1.00 | Stock split | |||||
Total dividends in 2004: | 1.15 | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2003: | 0.075 | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2002: | 0.075 | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2001: | 0.075 | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 1995: | 0.1875 | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 1994: | 0.25 | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
0.0625 | U.S. Currency | |||||
Total dividends in 1993: | 0.25 | |||||
0.0625 | U.S. Currency | |||||
0.0625 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.058333 | U.S. Currency | |||||
0.058333 | U.S. Currency | |||||
Total dividends in 1992: | 0.741666 | |||||
0.058333 | U.S. Currency | |||||
0.058333 | U.S. Currency | |||||
0.058333 | U.S. Currency | |||||
0.058333 | U.S. Currency | |||||
Total dividends in 1991: | 0.233332 | |||||
0.058333 | U.S. Currency | |||||
0.058333 | U.S. Currency | |||||
0.058333 | U.S. Currency | |||||
0.058333 | U.S. Currency | |||||
Total dividends in 1990: | 0.233332 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1989: | 0.20 | |||||
0.033333 | U.S. Currency | |||||
Total dividends in 1988: | 0.033333 | |||||
0.00 | Dividend omitted | |||||
0.00 | Dividend omitted | |||||
0.00 | Dividend omitted | |||||
Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.